- Imperial
- Zinc Plated
- High Tensile GR 5
- 28 Sizes: 3/16″ to 3/8″ Dia.
- Lengths: 1/4″ to 2″
- Includes 2 x Allen Keys
- 491 Pieces
High Tensile Socket Head Cap Screw Master Kit
Description
Replacement Packs
Replacement packs quantity may differ from original kit quantity.
| Part No. | Description | QTY | Link | 
|---|---|---|---|
| CFK-I | FOLD KEY SET - IMPERIAL HEX - 9 SIZES | 1 | Details | 
| CFK-IB | FOLD KEY SET - IMPERIAL HEX BALL - 9 SIZES | 1 | Details | 
| C91203004 | BSW - *3/16 x 1/4 | 25 | Details | 
| C91203008 | BSW - *3/16 x 1/2 - Z/P | 25 | Details | 
| C91203012 | BSW - *3/16 x 3/4 - Z/P | 25 | Details | 
| C91203016 | BSW - *3/16 x 1- Z/P | 25 | Details | 
| C91203020 | BSW - *3/16 x 1-1/4 - Z/P | 25 | Details | 
| C91203024 | BSW - *3/16 x 1-1/2 - Z/P | 25 | Details | 
| C91203028 | BSW - *3/16 x 1-3/4 - Z/P | 25 | Details | 
| C91203032 | BSW - *3/16 x 2 - Z/P | 25 | Details | 
| C91204008 | BSW - *1/4 x 1/2 - Z/P | 25 | Details | 
| C91204012 | BSW - *1/4 x 3/4 - Z/P | 25 | Details | 
| C91204016 | BSW - *1/4 x 1 - Z/P | 25 | Details | 
| C91204020 | BSW - *1/4 x 1-1/4 - Z/P | 25 | Details | 
| C91204024 | BSW - *1/4 x 1-1/2 - Z/P | 15 | Details | 
| C91204028 | BSW - *1/4 X 1-3/4 - Z/P | 15 | Details | 
| C91204032 | BSW - *1/4 x 2 - Z/P | 15 | Details | 
| C91205008 | BSW - *5/16 x 1/2 - Z/P | 15 | Details | 
| C91205012 | BSW - *5/16 x 3/4 - Z/P | 15 | Details | 
| C91205016 | BSW - *5/16 x 1 - Z/P | 15 | Details | 
| C91205020 | BSW - *5/16 x 1-1/4 - Z/P | 15 | Details | 
| C91205024 | BSW - *5/16 x 1-1/2 - Z/P | 10 | Details | 
| C91205028 | BSW - *5/16 x 1-3/4 - Z/P | 10 | Details | 
| C91205032 | BSW - *5/16 X 2 - Z/P | 10 | Details | 
| C91206008 | BSW - *3/8 x 1/2 - Z/P | 10 | Details | 
| C91206012 | BSW - *3/8 x 3/4 - Z/P | 10 | Details | 
| C91206016 | BSW - *3/8 x 1 - Z/P | 10 | Details | 
| C91206024 | BSW - *3/8 x 1-1/2 - Z/P | 8 | Details | 
| C91206028 | BSW - *3/8 x 1-3/4 - Z/P | 8 | Details | 
| C91206032 | BSW - *3/8 x 2 - Z/P | 8 | Details | 













