- Metric and Imperial
- Zinc Plated
- 20 Sizes: 6mm to 12mm & 1/8″ to 1″ ID
- 2190 Pieces
Flat X Body Washer Zinc Plated Master Kit
Description
Replacement Packs
Replacement packs quantity may differ from original kit quantity.
| Part No. | Description | QTY | Link |
|---|---|---|---|
| CWS1 | 1/8" x 3/8" x 20G | 400 | Details |
| CWS2 | 5/32" x 7/16" x 20G | 400 | Details |
| CWS3 | 3/16" x 7/16" x 20G | 200 | Details |
| CWS4 | 1/4" x 9/16" x 18G | 200 | Details |
| CWS5 | 5/16" x 5/8" x 18G | 200 | Details |
| CWS6 | 3/8" x 3/4" x 16G | 100 | Details |
| CWS7 | 7/16" x 7/8" x 16G | 75 | Details |
| CWS8 | 1/2" x 1" x 16G | 50 | Details |
| CWS9 | 9/16" x 1-1/8" x 16G | 50 | Details |
| CWS10 | 5/8" x 1-1/4" x 15G | 25 | Details |
| CWS11 | 3/4" x 1-1/2" x 14G | 15 | Details |
| CWS12 | 7/8" x 1-5/8" x 14G | 15 | Details |
| CWS13 | 1" x 1-7/8" x 14G | 15 | Details |
| CWS30 | M6 x 12.5 x 1.2mm | 200 | Details |
| CWS32 | M10 x 21 x 1.6mm | 100 | Details |
| CWS33 | M12 x 24 x 1.6mm | 50 | Details |
| CBW2 | 1/4" x 1-1/4" | 50 | Details |
| CBW3 | 5/16" x 1-1/4" | 50 | Details |
| CBW4 | 3/8" x 1-1/4" | 50 | Details |
| CBW5 | 1/2" x 1-1/2" | 25 | Details |












