Imperial
Step 1: Measure the large end diameter
Use calipers to measure the widest end of the taper pin.
Step 2: Measure the overall length
Measure from end to end.
Step 3: Match the diameter to the chart
Use the large end diameter to find the correct taper pin number.
Metric
Step 1: Measure the smaller end diameter
Use calipers to measure the narrowest end of the taper pin.
Step 2: Measure the length
Measure from end to end.
Step 3: Finding the pin
Use the small end diameter with the length to find the correct size.
Imperial Taper Pin Size Chart
Use the large end diameter to match the taper pin to the correct pin number.
| Pin No. | Large End Diameter | Approx. Fraction | Approx. Metric Equivalent |
|---|---|---|---|
| #0 | 0.156" | 5/32” | 3.93 mm |
| #1 | 0.172" | 11/64” | 4.36 mm |
| #2 | 0.193" | 3/16” | 4.76 mm |
| #3 | 0.219" | 7/32” | 5.55 mm |
| #4 | .250" | 1/4” | 6.35 mm |
| #5 | 0.289" | 19/64” | 7.54 mm |
| #6 | 0.341" | 11/32” | 8.7 mm |
| #7 | 0.409" | 13/32” | 10.3 mm |
| #8 | 0.492" | 1/2” | 12.7 mm |
| #9 | 0.591" | 19/32” | 15.0 mm |
| #10 | 0.706" | 23/32” | 18.2 mm |
Finding the Other End Diameter
Imperial
Imperial taper pins use a 1:48 taper. This means the diameter changes by 0.0208″ for every 1″ of length.
Small end diameter = large end diameter – (length ÷ 48)
0.193″ – (1″ ÷ 48) = 0.1722″
So the small end diameter is approximately 0.172″.
Metric
Metric taper pins use a 1:50 taper. This means the diameter changes by 1 mm for every 50 mm of length.
Large end diameter = small end diameter + (length ÷ 50)
100 mm – (100 mm / ÷ 50) = 0.98 mm
So the small end diameter is approximately 0.98 mm
Champion Imperial Taper Pin Range
Select a part number below to view product details. Scroll sideways to view all available lengths.
| 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/4" | 2-1/2" | 3" | 4" | 6" | |
|---|---|---|---|---|---|---|---|---|---|---|
| #0 | C1690-1 TP016 | C1690-2 TP024 | ||||||||
| #1 | C1690-3 TP116 | C1690-4 TP124 | ||||||||
| #2 | C1690-5 TP216 | C1690-6 TP220 | C1690-7 TP224 | C1690-8 TP232 | ||||||
| #3 | C1690-9 TP312 | C1690-10 TP324 | C1690-11 TP332 | |||||||
| #4 | C1690-12 TP424 | C1690-13 TP432 | TP440 | |||||||
| #5 | C1690-14 TP532 | TP548 | ||||||||
| #6 | TP632 | TP640 | TP648 | |||||||
| #7 | TP736 | TP748 | ||||||||
| #8 | TP848 | TP864 | TP896 | |||||||
| #9 | TP964 | TP996 | ||||||||
| #10 | TP1064 | TP1096 |








